<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Nuttella Cake</title>
	<atom:link href="https://tastykitchen.com/recipes/desserts/nuttella-cake/feed/" rel="self" type="application/rss+xml" />
	<link>https://tastykitchen.com/recipes/desserts/nuttella-cake/</link>
	<description>Favorite Recipes from Real Kitchens Everywhere!</description>
	<lastBuildDate>Thu, 09 Apr 2026 23:42:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.31</generator>
	<item>
		<title>By: Charlotte</title>
		<link>https://tastykitchen.com/recipes/desserts/nuttella-cake/comment-page-1/#comment-67804</link>
		<dc:creator><![CDATA[Charlotte]]></dc:creator>
		<pubDate>Sun, 15 May 2011 16:50:11 +0000</pubDate>
		<guid isPermaLink="false">https://tastykitchen.com/recipes/?p=76492#comment-67804</guid>
		<description><![CDATA[Hi sorry it took so long to reply I completely forgot I&#039;d joined this website! 
 @Rudyricks yes gas mark 4 /180 degreeds is 350 degrees farenheit! 
@Andrea Rayna 

175 g  which is 1 cup + 1/4 cup + 1/8 of a cup 
180g  is 1 cup + 1/4 + 1/8 of a cup and 5mm (or 1 teaspoon)

Really sorry for the way I work things out, we use celsius and grams over here in the UK. 
Again sorry for the late reply!!]]></description>
		<content:encoded><![CDATA[<p>Hi sorry it took so long to reply I completely forgot I&#8217;d joined this website!<br />
 @Rudyricks yes gas mark 4 /180 degreeds is 350 degrees farenheit!<br />
@Andrea Rayna </p>
<p>175 g  which is 1 cup + 1/4 cup + 1/8 of a cup<br />
180g  is 1 cup + 1/4 + 1/8 of a cup and 5mm (or 1 teaspoon)</p>
<p>Really sorry for the way I work things out, we use celsius and grams over here in the UK.<br />
Again sorry for the late reply!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rudyricks</title>
		<link>https://tastykitchen.com/recipes/desserts/nuttella-cake/comment-page-1/#comment-33041</link>
		<dc:creator><![CDATA[rudyricks]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:07:36 +0000</pubDate>
		<guid isPermaLink="false">https://tastykitchen.com/recipes/?p=76492#comment-33041</guid>
		<description><![CDATA[Hi, What&#039;s gas mark 4 / 180 degrees ?  I would assume us 350 degrees?  This sounds really good!]]></description>
		<content:encoded><![CDATA[<p>Hi, What&#8217;s gas mark 4 / 180 degrees ?  I would assume us 350 degrees?  This sounds really good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrearayna</title>
		<link>https://tastykitchen.com/recipes/desserts/nuttella-cake/comment-page-1/#comment-31353</link>
		<dc:creator><![CDATA[andrearayna]]></dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:21:46 +0000</pubDate>
		<guid isPermaLink="false">https://tastykitchen.com/recipes/?p=76492#comment-31353</guid>
		<description><![CDATA[I would love to try this, but don&#039;t have any way to measure things by grams.....could you give us the &quot;cups&quot; measurements for those ingredients?]]></description>
		<content:encoded><![CDATA[<p>I would love to try this, but don&#8217;t have any way to measure things by grams&#8230;..could you give us the &#8220;cups&#8221; measurements for those ingredients?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
